PTZ Cameras

- 25X Optical zoom, 16X digital zoom
- IR range: Up to 50 m
- 3D intelligent positioning
- WDR, 3D DNR, HLC, Smart IR
- VDC &POE(802.3at, class4)
- Support on-board storage, up to 256 GB
Pan-Tilt-Zoom cameras from Eyesonic are motorized and rotatable. They are able to see up very long distances with a 25x optical zoom; providing extreme clarity at a distance. The IR design offers the exceptional illumination at night, even when zoomed in. We offer a few designs of PTZ cameras to fit all situations.
Exceptional images
Eyesonic network cameras offers a wide range of quality fixed cameras, providing you the best option to find the camera that meets your needs, at a reasonable price. Under challenging light, WDR and NightHawk lets you capture the important details, while H.265+ lowers bandwidth and storage requirements by 50% or more. And with IR Illumination, you get exceptional clarity and sharpness even in the dark.

| Camera | ES-4584-25X |
|---|---|
| Meapixel | 4 MP |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR |
| Maximum Resolution | 2560 x 1440 |
| Day & Night | IRC |
| Patrol | 8 patrol, up to 32 presets per patrol |
| Park Action | Pattern/Pan scan/Tilt scan/Frame scan/Panorama scan/Random scan |
| Power-off memory | Support |
| Range | Pan: 360° endless: Tilt 5° ~ 90° (Auto Flip) |
| Park Action | Preset/Pattern Scan/Patrol, Scan/Auto Scan/Tilt, Scan/Random, Scan/Frame, Scan/Panorama Scan |
| Focus Mode | Auto / Semiautomatic / Manual |
| Angle of View | 57.6 ~ 2.5 degree (Wide-Tele) |
| Zoom Speed | Approx. 3.6s (Optical Wide-Tele) |
| Min. working distance | 10 ~ 1000 mm (Wide-Tele) |
| Aperture Range | F1.4 ~ F3.5 |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Main Stream | 30 fps: 1920 × 1080, 1280 x 720 |
| Sub Stream | 30 fps : 640 × 480, 640 × 360, 320 × 240 |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | 120 dB |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, and white balance adjustable by client software or web browser |
| Image | BLC/3D DNR/HLC |
| Web Browser | IE8+, Chrome 31 to 44, Firefox 30.0 to 51 |
| Network Storage | Support microSD/SDHC/SDXC card (128GB), local storage and NAS (NFS,SMB/CIFS), ANR |
| User/Host Level | Up to 32 users 3 levels: Administrator, Operator and User |
| General Functions | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Client | Guarding Vision |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 20 channels |
| On-Board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
| Reset Button | No |
| Audio Interface | 1-ch audio input and 1-ch audio output |
| Network Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE+ (802.3 at, class4) |
| Power Supply | 12 VDC ± 25%, Φ 5.5 mm PoE (802.3af, class 3) |
| Power Consumption | 12 VDC, 0.5 A, max. 20 W PoE (802.3at, class 4) |
| Dimensions | Φ 169 mm × 161 mm (Φ 6.65″ × 6.34″) |
| Weight | Camera: 2 kg (4.41 lb.) |
| Material | Camera body: metal, Lens: glass |
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Protection | IP67, IK10 |
| Effective Pixel | 2560 x 1440 |
| Shutter Speed | 1 ~ 1/10,000s |
| IR Range | Up to 450 ft. |
| Mount | Wall: HTH-602-ZJ, Pendant: HTH-661(2)-ZJ |
| Backlight Compensation | BLC/HLC |
| Proportional zoom | rotation speed can be adjusted automatically according to zoom multiples |
| Number of Presets | 300 |
| Pan Speed | Manual Speed: 0.1°/s to 80°/s |
| Tilt Speed | Manual Speed: 0.1°/s to 80°/s |
| Lens | 4.8 mm – 120 mm, 25x optical zoom |
| Spec Sheet |
